About TAF | FAQ | Whistleblowers | Home
TAFContact usSearch
AddressAmicus submissionsPublicationsLibraryStatisticsAttorney Network
 



Top False Claims Act Cases
By Award Amount

Source: Corporate Crime Reporter
with TAF-EF Updates

  • Cases with an asterisks (*) are cases in which
    criminal penalties were also assessed.
  • Cases with a double asterisks ( * *) are state cases.
  • Cases with a triple asterisks (* * *) are mixed state/federal settlements or judgments.
  • Note that some cases are tied. A total of 113 cases are listed below. 
Company Amount Case Was Settled For ($) Date
  (* means criminal fines were also levied.  Amounts listed are only for Federal FCA settlements; additional state claims may also have been paid).
 
1 Pfizer 1,000,000,000 Sep-09
2 Tenet 900,000,000 Jul-06
3 HCA * 731,400,000 Dec-00
4 Merck 650,000,000 Jan-08
5 HCA * 631,000,000 Jun-03
6 Serono Group * 567,000,000 Oct-05
7 TAP Pharmaceuticals Products Inc. * 559,483,560 Oct-01
8 New York State and  New York City 540,000,000 Ju-09
9 Schering Plough 435,000,000 Aug-08
10 Eli Lilly 438,000,000 Jan-09
11 Abbott Labs * 400,000,000 Jul-03
12 Fresenius Medical Care of N. America* 385,000,000 Jan-00
13 Cephalon 375,000,000 Sep-08
14 Bristol-Myers Squibb  328,000,000 Sep-08
15 SmithKline Beecham Clinical Labs (tie)  325,000,000 Mar-97
16 HealthSouth * (tie)  325,000,000 Dec-04
17 National Medical Enterprises * 324,200,000 Jun-94
18 Gambro Healthcare 310,000,000 Dec-04
19 Schering-Plough * 292,969,482 Jul-04
20 AstraZeneca * 266,127,844 Jun-03
21 St. Barnabas Hospitals 265,000,000 Jun-06
22 Bayer Corp. * 257,200,000 Apr-03
23 Schering Plough 250,000,000 Aug-06
24 First American Health Care Of Georgia + 225,000,000 Aug-96
25 Amerigroup 225,000,000 Aug-08
26 BankAmerica * 187,000,000 Oct-98
27 Laboratory Corporation of America * 182,000,000 Nov-96
28 Aventis Pharmaceuticals 180,000,000 Sep-07
29 Beverly Enterprises Inc. * 170,000,000 Feb-00
30 Zimmer Inc.  169,500,000 Sep-08
31 Purdue Frederick Co 160,000,000 May-07
32 Pfizer/Warner-Lambert * 152,000,000 May-08
33 Medco 150,000,000 Oct-08
33 United Technologies (tied) 150,000,000 Mar-94
33 GlaxoSmithKline 150,000,000 Sep-08
34 Blue Cross Blue Shield Illinois * 140,000,000 Jul-98
35 Caremark 137,500,000 Sep-08
36 Mario Gabelli et. al 130,000,000 Jun-08
37 NetApp for $128,000,000 is 128,000,000 Apr-09
38 King Pharmaceutical 124,000,000 Nov-08
39 Northrop Grumman 111,200,000 Jun-08
40 Shell Oil Company 110,000,000 Jan-08
41 Vencor Inc./Ventas Inc. 104,500,000 Mar-08
42 Harbert Construction  102,000,000 May-08
43 National Health Labs 100,000,000 Dec-92
44 Oracle / PeopleSoft 98,500,000 Oct-08
45 Burlington Resources/ ConocoPhillips 97,500,000 Aug-07
46 Quorum Health Group Inc. 95,500,000 Oct-00
47 Chevron 95,000,000 Jan-00
48 Staten Island University Hospital 88,000,000 Sep-08
48 Lucas Industries * 88,000,000 Sep-95
49 GlaxoSmithKline 87,600,922 Apr-08
50 PacifiCare Health Systems 87,300,000 Apr-08
51 Teledyne 85,000,000 Apr-94
52 Depuy Orthopaedics 84,700,000 Sep-08
53 Damon Clinical Laboratories* 83,700,000 Oct-96
55 Litton Settlement Amount  82,000,000 Jul-94
55 (tie) Northrop Grumman 80,000,000 Jul-08
55 (tie) FMC 80,000,000 Oct-00
56 Staten Island Community Hosp. 76,500,000 Sep-08
57 General American Life Insurance Co. 76,000,000 Jun-08
58 Kyphon/Medtronics 75,000,000 May-08
58 Boeing Company 75,000,000 Apr-94
59 State of California Los Angeles County 73,300,000 Jun-08
60 Beth Israel Hospital 72,000,000 Dec-08
61 Philips Electronics * 65,300,000 Feb-96
62 Peter Rogan / Edgewater Medical Center (verdict) 64,200,000 Sep-08
63 Tenet Healthcare (Redding, CA) 62,550,000 Nov-08
64 Northrop Grumman 62,000,000 Mar-08
65 Cox Health 60,000,000 Jul-08
66 General Electric * 59,500,000 Jul-93
67 Nine Miami-based companies owned by Luis Soto 56,500,000 Jan-08
68 Shell Oil Company 56,000,000 Sep-00
69 Singer 55,500,000 Jul-92
70 Hercules 55,000,000 May-98
71 (tie) Tenet Healthcare Corporation 54,000,000 Aug-08
71 (tie) Boeing Company 54,000,000 Aug-00
72 Gambro Healthcare Inc. 53,100,000 Jul-00
73 Omnicare / Specialized Pharmacy Services  52,500,000 Oct-08
74 Pratt an Whitney 52,000,000 Aug-08
75 Omnicare 49,500,000 Nov-08
76 (tie) Pfizer Inc. 49,000,000 Oct-08
76 (tie) Shell Oil Company 49,000,000 Aug-08
76 (tie) New York State and City of New York 49,000,000 Nov-98
77 Novartis/ OPI Properties * 44,700,000 Feb-08
78 Strategic Resource Solutions 43,100,000 Jul-08
79 Texaco Inc. 43,000,000 Sep-00
80 Hanson Building Materials 42,200,000 Dec-08
81 ABN AMRO Mortage Group Inc. 42,000,000 Jan-08
82 Hanson Building Materials 42,000,000 Dec-08
83 PricewaterhouseCoopers 41,900,000 Jun-08
84 Olsten Corporation * 41,000,000 Jul-99
85 (tie) Erlanger Medical Center (TN)  40,000,000 Nov-08
85 (tie) Medtronic 40,000,000 Jul-08
86 MetPath/MetWest (Corning Labs) 39,800,000 Sep-93
87 Basin Electric Power Cooperative 39,100,000 Mar-99
88 Highmark Inc. 38,500,000 Sep-98
89 Salomon Smith Barney 38,000,000 Apr-00
90 Lockheed Martin 37,900,000 Jul-08
91 Gambro 37,500,000 Sep-08
92 CVS 37,000,000 Mar-08
93 InterMune, Inc. 36,800,000 Oct-08
94 (tie) Jacobs Engineering Group 35,000,000 Mar-00
94 (tie) Healthfirst 35,000,000 Sep-08
94 (tie) Wallgreens 35,000,000 Jun-08
94 (tie) U. of Washington 35,000,000 May-08
94 (tie) PolyMedica 35,000,000 Dec-08
95 NEC 34,000,000 May-91
96 Lourdes Perez, Provident Home Health Care Services Inc. and Tri-Regional Home Health Care Inc. 33,800,000 Oct-08
97 BP Amoco 32,000,000 Apr-00
98 Tutor-Saliba-Perini JV 31,900,000 Mar-08
99 (tie) Community Health Systems Inc.  31,000,000 May-00
99 (tie) Harvard  31,000,000 Aug-08
100 Lifescan (Johnson & Johnson) * 30,600,000 Dec-00
101 Maximus Inc 30,500,000 Jul-08
102 (tie) Contech Construction 30,000,000 Jan-08
102 (tie) Toshiba 30,000,000 Mar-00
102 (tie) University of Pennsylvania 30,000,000 Dec-95
103 (tie) Lifemark Hospital (Tenet) 29,000,000 Jul-08
103 (tie) Health America Pennyslvania 29,000,000 Nov-08
104 Smith & Nephew Inc. 28,900,000 Sep-08
105 National Air Cargo 28,000,000 Mar-08
106 Blue Cross Blue Shield Michigan 27,600,000 Jan-95
107 Teledyne  27,500,000 Apr-94
107 (tie) National Healthcare 27,000,000 Dec-00
108 Cigna/ExpressScript 27,000,000 Jul-08
108 (tie) MCI/Worldcom 27,000,000 May-08
108 (tie) Schering-Plough *** 27,000,000 May-08
108 (tie) Rockwell International 27,000,000 Jul-95
109 New York State 26,970,000 Dec-94
110 Biomet Orthopedics 26,900,000 Sep-08
111 Conoco Inc 26,000,000 Mar-00