About TAF | FAQ | Whistleblowers | Home
TAFContact usSearch
AddressAmicus submissionsPublicationsLibraryStatisticsAttorney Network
 



Top False Claims Act Cases
By Award Amount
(last updated byTAF, Nov, 2008)

Source: Corporate Crime Reporter
with TAF-EF Updates

  • Cases with an asterisks (*) are cases in which
    criminal penalties were also assessed.
  • Cases with a double asterisks ( * *) are state cases.
  • Cases with a triple asterisks (* * *) are mixed state/federal settlements or judgments.
  • Note that some cases are tied. A total of 113 cases are listed below. 
  Company Amount Case Was Settled For ($) Date
  (* means criminal fines were also levied.  Amounts listed are only for Federal FCA settlements; additional state claims may also have been paid).
   
1 Tenet 900,000,000 Jul-08
2 HCA * 731,400,000 Dec-00
3 Merck 650,000,000 Jan-08
4 HCA * 631,000,000 Jun-03
5 Serono Group * 567,000,000 Oct-05
6 TAP Pharmaceuticals Products Inc. * 559,483,560 Oct-01
7 Schering Plough 435,000,000 Aug-08
8 Eli Lilly 438,000,000 Jan-09
9 Abbott Labs * 400,000,000 Jul-03
10 Fresenius Medical Care of N. America* 385,000,000 Jan-00
11 Cephalon 375,000,000 Sep-08
12 Bristol-Myers Squibb  328,000,000 Sep-08
13 SmithKline Beecham Clinical Labs (tie)  325,000,000 Mar-97
14 HealthSouth * (tie)  325,000,000 Dec-04
15 National Medical Enterprises * 324,200,000 Jun-94
16 Gambro Healthcare 310,000,000 Dec-04
17 Schering-Plough * 292,969,482 Jul-04
18 AstraZeneca * 266,127,844 Jun-03
19 St. Barnabas Hospitals 265,000,000 Jun-06
20 Bayer Corp. * 257,200,000 Apr-03
21 Schering Plough 250,000,000 Aug-06
22 First American Health Care Of Georgia + 225,000,000 Oct-96
23 Amerigroup 225,000,000 Aug-08
24 BankAmerica * 187,000,000 Oct-98
25 Laboratory Corporation of America * 182,000,000 Nov-96
26 Aventis Pharmaceuticals 180,000,000 Sep-08
27 Beverly Enterprises Inc. * 170,000,000 Feb-00
28 Zimmer Inc.  169,500,000 Sep-08
29 Purdue Frederick Co 160,000,000 May-07
30 Medco 155,000,000 Oct-06
31 Pfizer/Warner-Lambert 152,000,000 May-04
32 United Technologies (tied) 150,000,000 Mar-94
32 GlaxoSmithKline 150,000.00 Sep-05
34 Blue Cross Blue Shield Illinois * 140,000,000 Jul-98
35 Caremark 137,500,000 Sep-05
36 Mario Gabelli et. al 130,000,000 Jun-06
37 King Pharmaceutical 124,000,000 Nov-05
38 Northrop Grumman 111,200,000 Jun-03
39 Shell Oil Company 110,000,000 Jan-01
40 Vencor Inc./Ventas Inc. 104,500,000 Mar-01
41 Harbert Construction  102,000,000 May-08
42 National Health Labs 100,000,000 Dec-92
43 Oracle / PeopleSoft 98,500,000 Oct-08
44 Burlington Resources/ ConocoPhillips 97,500,000 Aug-07
45 Quorum Health Group Inc. 95,500,000 Oct-00
46 Chevron 95,000,000 Jan-00
47 Staten Island University Hospital 88,000,000 Sep-08
48 Lucas Industries * 88,000,000 Sep-95
49 GlaxoSmithKline 87,600,922 Apr-03
50 PacifiCare Health Systems 87,300,000 Apr-02
51 Teledyne 85,000,000 Apr-94
52 Depuy Orthopaedics 84,700,000 Sep-08
53 Damon Clinical Laboratories* 83,700,000 Oct-96
54 Litton Settlement Amount  82,000,000 Jul-94
55 (tie) Northrop Grumman 80,000,000 Jul-03
55 (tie) FMC 80,000,000 Oct-00
57 Staten Island Community Hosp. 76,500,000 Sep-05
58 General American Life Insurance Co. 76,000,000 Jun-02
59 Kyphon/Medtronics 75,000,000 May-08
60 Boeing Company 75,000,000 Apr-94
61 State of California Los Angeles County 73,300,000 Jun-02
62 Beth Israel Hospital 72,000,000 Dec-05
63 Philips Electronics * 65,300,000 Feb-96
64 Peter Rogan / Edgewater Medical Center (verdict) 64,200,000 Sep-08
65 Tenet Healthcare (Redding, CA) 62,550,000 Nov-05
66 Northrop Grumman 62,000,000 Mar-05
67 Cox Health 60,000,000 Jul-08
68 General Electric * 59,500,000 Jul-93
69 Nine Miami-based companies owned by Luis Soto 56,500,000 Jan-08
70 Shell Oil Company 56,000,000 Sep-00
71 Singer 55,500,000 Jul-92
72 Hercules 55,000,000 May-98
73 (tie) Tenet Healthcare Corporation 54,000,000 Aug-03
73 (tie) Boeing Company 54,000,000 Aug-00
75 Gambro Healthcare Inc. 53,100,000 Jul-00
76 Omnicare / Specialized Pharmacy Services  52,500,000 Oct-08
77 Pratt an Whitney 52,000,000 Aug-08
78 Omnicare 49,500,000 Nov-08
79 (tie) Pfizer Inc. 49,000,000 Oct-02
79 (tie) Shell Oil Company 49,000,000 Aug-03
79 (tie) New York State and City of New York 49,000,000 Nov-98
82 Novartis/ OPI Properties * 44,700,000 Feb-05
83 Strategic Resource Solutions 43,100,000 Jul-04
84 Texaco Inc. 43,000,000 Sep-00
85 Hanson Building Materials 42,200,000 Dec-08
86 ABN AMRO Mortage Group Inc. 42,000,000 Jan-06
87 PricewaterhouseCoopers 41,900,000 Jun-05
88 Olsten Corporation * 41,000,000 Jul-99
89 (tie) Erlanger Medical Center (TN)  40,000,000 Nov-05
89 (tie) Medtronic 40,000,000 Jul-06
91 MetPath/MetWest (Corning Labs) 39,800,000 Sep-93
92 Basin Electric Power Cooperative 39,100,000 Mar-99
93 Highmark Inc. 38,500,000 Sep-98
94 Salomon Smith Barney 38,000,000 Apr-00
95 Lockheed Martin 37,900,000 Jul-03
96 Gambro 37,500,000 Sep-05
97 CVS 37,000,000 Mar-08
98 InterMune, Inc. 36,800,000 Oct-08
99 (tie) Jacobs Engineering Group 35,000,000 Mar-00
99 (tie) Healthfirst 35,000,000 Sep-08
99 (tie) Wallgreens 35,000,000 Jun-08
99 (tie) U. of Washington 35,000,000 May-04
99 (tie) PolyMedica 35,000,000 Dec-04
104 NEC 34,000,000 May-91
105 Lourdes Perez, Provident Home Health Care Services Inc. and Tri-Regional Home Health Care Inc. 33,800,000 Oct-08
106 BP Amoco 32,000,000 Apr-00
107 Tutor-Saliba-Perini JV 31,900,000 Mar-08
108 (tie) Community Health Systems Inc.  31,000,000 May-01
108 (tie) Harvard  31,000,000 Aug-05
110 Lifescan (Johnson & Johnson) * 30,600,000 Dec-00
111 Maximus Inc 30,500,000 Jul-08
112 (tie) Contech Construction 30,000,000 Jan-01
112 (tie) Toshiba 30,000,000 Mar-00
112 (tie) University of Pennsylvania 30,000,000 Dec-95
115 (tie) Lifemark Hospital (Tenet) 29,000,000 Jul-02
115 (tie) Health America Pennyslvania 29,000,000 Nov-03
117 Smith & Nephew Inc. 28,900,000 Sep-08
118 National Air Cargo 28,000,000 Mar-08
119 Blue Cross Blue Shield Michigan 27,600,000 Jan-95
120 Teledyne  27,500,000 Apr-94
121 (tie) National Healthcare 27,000,000 Dec-00
121 (tie) Cigna/ExpressScript 27,000,000 Jul-08
121 (tie) MCI/Worldcom 27,000,000 May-04
121 (tie) Schering-Plough *** 27,000,000 May-04
121 (tie) Rockwell International 27,000,000 Jul-95
126 New York State 26,970,000 Dec-94
127 Biomet Orthopedics 26,900,000 Sep-08
128 Conoco Inc 26,000,000 Mar-00